Technical Specifications
Hardware specifications | |
Flash memory | 128 MB for LAN Base and IP Lite SKUs, 64 MB for LAN Lite SKUs |
DRAM | 512 MB for LAN Base and 256 MB for LAN Lite |
CPU | APM86392 600 MHz dual core |
Console ports | USB (Type B), Ethernet (RJ-45) |
Storage interface | USB (Type A) for external flash storage |
Network management interface | 10/100 Mbps Ethernet (RJ-45) |
Table 13. Cisco Catalyst 2960-X and 2960-XR Series performance
Performance and scalability | |||
| 2960-X LAN Lite | 2960-X LAN Base | 2960-XR IP Lite |
Forwarding bandwidth | 50 Gbps | 108 Gbps | 108 Gbps |
Switching bandwidth* | 100 Gbps | 216 Gbps | 216 Gbps |
64 | 1023 | 1023 | |
4096 | 4096 | ||
9198 bytes | 9198 bytes | ||
9216 bytes | 9216 bytes |
Table 14. Cisco Catalyst 2960-X and 2960-XR Series forwarding performance
Forwarding rate: 64-byte Layer 3 packets | |
2960-X models | |
Cisco Catalyst 2960X-48FPD-L | 130.9 Mpps |
Cisco Catalyst 2960X-48LPD-L | 130.9 Mpps |
Cisco Catalyst 2960X-24PD-L | 95.2 Mpps |
Cisco Catalyst 2960X-48TD-L | 130.9 Mpps |
Cisco Catalyst 2960X-24TD-L | 95.2 Mpps |
Cisco Catalyst 2960X-48FPS-L | 107.1 Mpps |
Cisco Catalyst 2960X-48LPS-L |
Cisco Catalyst 2960-X 48P
|