Feature Set | Models | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | Stackpower |
LAN Base | WS-C3750X-24T-L | 24 | 350W | - | Yes- starting 15.0(2)SE software release (cables purchased separately) |
WS-C3750X-48T-L | 48 | ||||
WS-C3750X-24P-L | 24 PoE+ | 715W | 435W | ||
WS-C3750X-48P-L | 48 PoE+ | ||||
WS-C3750X-48PF-L | 48 PoE+ | 1100W | 800W | ||
WS-C3750X-24U-L | 24 UPOE | 1100W | 800W | ||
WS-C3750X-48U-L | 48 UPOE | 1100W | 800W | ||
IP Base | WS-C3750X-24T-S | 24 | 350W | - |
|
WS-C3750X-48T-S | 48 | ||||
WS-C3750X-24P-S | 24 PoE+ | 715W | 435W | ||
WS-C3750X-48P-S | 48 PoE+ | ||||
WS-C3750X-48PF-S | 48 PoE+ | 1100W | 800W | ||
WS-C3750X-24U-S | 24 UPOE | 1100W | 800W | ||
WS-C3750X-48U-S | 48 UPOE | 1100W | 800W | ||
WS-C3750X-12S-S | 12 GE SFP | 350W | - | ||
WS-C3750X-24S-S | 24 GE SFP | 350W | - | ||
IP Services | WS-C3750X-24T-E | 24 | 350W | - |
Cisco Catalyst 3750-X 48P
|