Release Date | 30-SEP-2014 |
---|---|
Network interface modules (NIM): | 2 |
Maximum switched Ethernet LAN ports with PoE: | 24 |
EtherSwitch Service Module type (width): | 1 single |
PoE support (wattage) without PoE boost: | 250 W |
Intrusion prevention: | Yes |
Cisco Cloud Web Security: | Yes |
Form factor: | 1 Rack Unit |
SSL VPN: | No |
Module online insertion and removal (OIR): | Yes |
Power supply type: | Internal; AC, PoE |
Maximum switched Ethernet ports: | 24 |
Hardware VPN acceleration (DES, 3DES, AES): | No |
Redundant power supply: | No |
Management port: | 1 GE (Integated Out of Band) |
PoE support (wattage) with PoE boost: | 530 W |
Integrated Services Card (ISC) slots: | 1 (PVDM 4) |
Server virtualization platform (UCS E-Series): | 2-core single-wide; 4-core single-wide |
Enhanced Services Module (SM-X): | 1 single-wide |
Identity-based networking: | No |
Zone-based fiewall and NAT services: | VRF-Aware Firewall and Network Address Translation (NAT) |
USB Ports (type A): | 1 |
Integrated WAN ports: | 1 GE / SFP, 1 GE, 1 SFP |
Default/max DRAM: | 4 GB / 16 GB |
Default/max Flash: | 4 GB / 16 GB |
Performance: | 100 Mbps Upgradeable to 300 Mbps |
Cisco 4331 Integrated Services Router
- Brand: Cisco
- Product Code: Router
- Availability: In Stock
-
9,000 EGP
- Ex Tax: 9,000 EGP